<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The TorchThe Torch | The Torch</title>
	<atom:link href="http://www.lcctorch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lcctorch.com</link>
	<description>Lane Community College&#039;s Student Newspaper</description>
	<lastBuildDate>Fri, 18 May 2012 06:53:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Hat&#8217;s Off Journalists gather: Jon meets John at ONPAs</title>
		<link>http://www.lcctorch.com/2012/05/17/hats-off-journalists-gather-jon-meets-john-at-onpas/</link>
		<comments>http://www.lcctorch.com/2012/05/17/hats-off-journalists-gather-jon-meets-john-at-onpas/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:25:50 +0000</pubDate>
		<dc:creator>Jon Fuccillo</dc:creator>
				<category><![CDATA[Hats Off]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.lcctorch.com/?p=6146</guid>
		<description><![CDATA[You have to have thick skin. John Canzano, sports columnist, The Oregonian &#160; There he was. The man, the myth, the legend. The most loved and hated sports columnist in Oregon: The Oregonian’s John Canzano. Canzano, who won national sports columnist from The Associated Press Sports Editors in 2009, delivered the keynote speech at the 2012 Oregon Newspaper Publishers Association Collegiate Newspaper Contest in Albany on May 11. In his speech, he described his path to The Oregonian and said journalism is not dead, but merely changing. I was in awe listening to Canzano, but I had mixed feelings when I got the chance to have a one-on-one conversation with him afterward. I was sweating with anticipation and chomping at the bit to pick his brain, because I have a love-hate respect for Canzano. But my feelings for the man that I had never met — I’d only read his work — went out the window. That Canzano was the keynote speaker caught me off guard. After all, this was my chance to meet a guy with my dream job, up close and personal. What could be better? After his hourlong speech, I waited patiently in line to talk with him. I [...]]]></description>
		<wfw:commentRss>http://www.lcctorch.com/2012/05/17/hats-off-journalists-gather-jon-meets-john-at-onpas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tournament hopes shot after rollercoaster season Titans face mathematical elimination from chance at Southern region playoffs</title>
		<link>http://www.lcctorch.com/2012/05/17/tournament-hopes-shot-after-rollercoaster-season-titans-face-mathematical-elimination-from-chance-at-southern-region-playoffs/</link>
		<comments>http://www.lcctorch.com/2012/05/17/tournament-hopes-shot-after-rollercoaster-season-titans-face-mathematical-elimination-from-chance-at-southern-region-playoffs/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:08:29 +0000</pubDate>
		<dc:creator>Jon Fuccillo</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.lcctorch.com/?p=6135</guid>
		<description><![CDATA[The Titans baseball team is facing a frustrating dilemma. With two games remaining, the Titans are mathematically eliminated from this year’s NWAACC tournament in Longview, Wash. Only three games separate the Titans (16-12) from the Southern Region second place Chemeketa Storm (19-9). But with only two games left on the schedule, the Titans fell just short of their goal. “Obviously you want to put yourself in a position to go (to the playoffs),” Titans head coach Josh Blunt said. “It would be nice to play (today) to go. The goal was, in the final week to be in a position to go, more or less we were in that until (Tuesday).” The Storm secured the No. 2 seed with a 5-1 victory over the Linn-Benton Roadrunners on May 15. Blunt said there was plenty that went into the team’s failure to make the playoffs this season. “When you look at our good start, it was a lot of close games of winning,” Blunt said. “We had to play (Mt.) Hood four of six games and for whatever reason they just kind of had our number.” The first-place Mt. Hood Saints swept the Titans in all six games this season. “At [...]]]></description>
		<wfw:commentRss>http://www.lcctorch.com/2012/05/17/tournament-hopes-shot-after-rollercoaster-season-titans-face-mathematical-elimination-from-chance-at-southern-region-playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Torch wins top honors Staff celebrates 21 ONPA awards</title>
		<link>http://www.lcctorch.com/2012/05/17/the-torch-wins-top-honors-staff-celebrates-21-onpa-awards/</link>
		<comments>http://www.lcctorch.com/2012/05/17/the-torch-wins-top-honors-staff-celebrates-21-onpa-awards/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:57:58 +0000</pubDate>
		<dc:creator>Taya Alami</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lcctorch.com/?p=6131</guid>
		<description><![CDATA[The Torch won general excellence for the fifth consecutive year, and 20 other awards, at the 2012 Oregon Newspaper Publishers Association Collegiate Newspaper Contest, at Linn-Benton Community College in Albany on May 11. “I was very proud of all the hard work that our staff put into achieving the standard of excellence recognized by these awards,” said Kinzley Phillips, editor-in-chief of The Torch. The Torch won first place in general excellence, the highest award given by ONPA. In written critiques of The Torch’s contest entries, ONPA judges praised The Torch’s variety of coverage, especially when it concerned ASLCC, the downtown housing complex and Native American students. Five two-year college newspapers submitted entries for the awards, although only four were represented at the conference. John Canzano, The Oregonian’s sports columnist, gave the keynote address. The Associated Press Sports Editors awarded Canzano national sports columnist of the year in 2009.  Torch sports editor Jon Fuccillo has read Canzano’s work for 10 years and finally got the chance meet him after his speech. “It was like meeting a celebrity. I’ve heard a lot of good and bad things about him, and it felt really good to make that judgment call on my own,” [...]]]></description>
		<wfw:commentRss>http://www.lcctorch.com/2012/05/17/the-torch-wins-top-honors-staff-celebrates-21-onpa-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student cost may increase ASLCC: A 50-cent fee would help students succeed</title>
		<link>http://www.lcctorch.com/2012/05/17/student-cost-may-increase-aslcc-a-50-cent-fee-would-help-students-succeed/</link>
		<comments>http://www.lcctorch.com/2012/05/17/student-cost-may-increase-aslcc-a-50-cent-fee-would-help-students-succeed/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:53:40 +0000</pubDate>
		<dc:creator>Joe Hannan</dc:creator>
				<category><![CDATA[ASLCC]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lcctorch.com/?p=6125</guid>
		<description><![CDATA[On May 16, the student government discussed its position on the $4 tuition increase and the 50-cent Student Success Initiative fund at its Senate meeting. If approved, ASLCC President Mario Parker-Milligan said, “the increase would total to $90 dollars in tuition per credit and 50 cents for SSI funds.” “Our stance is still no tuition increases,” he said. ASLCC has yet to establish a definitive 2012-13 budget. ASLCC Treasurer Tracy Weimer and treasurer-elect Matthew Yook formed a committee to oversee the creation of the budget. The meeting for the review of the budget is on May 21 at 2:30 p.m. in the ASLCC office. “I definitely want to be involved,” said ASLCC president-elect Merriam Weatherhead. The College Council Budget and Finance subcommittee agreed to send the proposed $4 per-credit tuition hike to the Board of Education. The committee also included the 50-cent per-credit fee for the Student Success Initiatives fund. The fee would generate an estimated $225,000 annually. “It’s not tuition; it’s a fee that is not put into the general fund. It’s kept in a whole other account that gets spent on what we want,” Parker-Milligan said. “The committee decided to change the proposal to a $4 increase from [...]]]></description>
		<wfw:commentRss>http://www.lcctorch.com/2012/05/17/student-cost-may-increase-aslcc-a-50-cent-fee-would-help-students-succeed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torch accepting applications Editors-wanted</title>
		<link>http://www.lcctorch.com/2012/05/17/torch-accepting-applications-editors-wanted/</link>
		<comments>http://www.lcctorch.com/2012/05/17/torch-accepting-applications-editors-wanted/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:47:19 +0000</pubDate>
		<dc:creator>Kinzley Phillips</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.lcctorch.com/?p=6118</guid>
		<description><![CDATA[Pop quiz, hotshot: It’s Friday morning, and you’re tasked with covering back-to-back Public Safety calls on campus: a car accident, a possible drug overdose and a fight. What do you do? What … do … you … do? If you know the answer, you might be qualified to be next year’s editor-in-chief of The Torch. We’re accepting applications through May 18. And if you want to learn, consider applying for a position on next year’s staff. In addition to positions in reporting and photography, The Torch provides a wide range of opportunities that draw on a number of disciplines, including graphic design, cartooning, advertising, multimedia production and web authoring. The Torch evolves to fit the needs of our readers and staff, but one thing remains constant: Our commitment to provide fair and accurate coverage of a variety of topics and an effective learning experience for our staff. Similarly, Denali, LCC’s literary magazine, remains committed to reflecting the creative output of students. Denali is also accepting applications for next year’s editor through May 18. We encourage students to apply for these exciting learning opportunities — for the chance to think fast, play fair and convey the news to readers of The [...]]]></description>
		<wfw:commentRss>http://www.lcctorch.com/2012/05/17/torch-accepting-applications-editors-wanted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Whistle Beat  Elections ‘process’ needs tweaking</title>
		<link>http://www.lcctorch.com/2012/05/17/the-whistle-beat-elections-process-needs-tweaking/</link>
		<comments>http://www.lcctorch.com/2012/05/17/the-whistle-beat-elections-process-needs-tweaking/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:45:44 +0000</pubDate>
		<dc:creator>Leah Averett</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[The Whistle Beat]]></category>

		<guid isPermaLink="false">http://www.lcctorch.com/?p=6115</guid>
		<description><![CDATA[Elections for LCC student government this spring slipped by almost as quietly as celebration balloons taking to the sky. The whole process, from the time the first campaign poster was hung, to when the last vote was cast, lasted a mere nine school days. These were the same nine days in which studying and midterms took place. These were the very same nine days volunteer students bearing clipboards zeroed in on approaching students to make sure they were registered to vote. To vote for the national and state elections, that is. While these LCC elections were in progress (yawn), more than 300 “class raps” were conducted. Volunteer students visited classrooms, but they inadequately covered the LCC elections in their spiel. Furthermore, the candidates for student government were given a short, one-week timeframe to campaign despite the ASLCC bylaw prescribing up to three weeks in which the elections committee could allow campaigning. Seen another way, LCC students only had one week to meet the candidates who were vying for a chance to represent students on such matters as the cost of tuition and managing a proposed $290,160 budget of student money. LCC students Samantha Lowery and ASLCC Sen. LynDel Simmons are [...]]]></description>
		<wfw:commentRss>http://www.lcctorch.com/2012/05/17/the-whistle-beat-elections-process-needs-tweaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Titans track launched to NWAACCs Lane looks to NWAACCs after men, women claim the title</title>
		<link>http://www.lcctorch.com/2012/05/17/titans-track-launched-to-nwaaccs-lane-looks-to-nwaaccs-after-men-women-claim-the-title/</link>
		<comments>http://www.lcctorch.com/2012/05/17/titans-track-launched-to-nwaaccs-lane-looks-to-nwaaccs-after-men-women-claim-the-title/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:40:00 +0000</pubDate>
		<dc:creator>Jon Fuccillo</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Track and Field]]></category>

		<guid isPermaLink="false">http://www.lcctorch.com/?p=6098</guid>
		<description><![CDATA[&#160; “This team seems to be buying into the reality of us having a shot to win the NWAACC championships.” John Scholl, Lane distance coach &#160; &#160; GRESHAM — Lane’s track and field team didn’t use the Southern Region Championships as a tune-up for the NWAACC Championships in Spokane, Wash., on May 21 to 22. “Nope not at all. Apparently, Lane has won regionals many times over,” freshman sprinter Branden Helms said. “We just wanted to continue that trend.” Distance coach John Scholl added, “We ran our teams almost to full capacity to get ready for NWAACCs, so the results aren’t super surprising. This team seems to be buying into the reality of us having a shot to win the NWAACC Championships.” Men continue nine-year streak For the ninth year in a row, the men’s team captured the Southern Region Championship with 333 points. Clackamas finished in second place with 174 points. “It’s a goal of ours to win the region,” Titans head coach Grady O’Connor said. “It’s like the state of Oregon championships. It’s always a fine line because you have to prep beyond regional’s so you don’t throw everything at it.” O’Connor said it built some momentum. “I was [...]]]></description>
		<wfw:commentRss>http://www.lcctorch.com/2012/05/17/titans-track-launched-to-nwaaccs-lane-looks-to-nwaaccs-after-men-women-claim-the-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Titan breaks 3k school record at Oregon Twilight Lane exhibits strong showing in two meets</title>
		<link>http://www.lcctorch.com/2012/05/10/titan-breaks-3k-school-record-at-oregon-twilight-lane-exhibits-strong-showing-in-two-meets/</link>
		<comments>http://www.lcctorch.com/2012/05/10/titan-breaks-3k-school-record-at-oregon-twilight-lane-exhibits-strong-showing-in-two-meets/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:42:52 +0000</pubDate>
		<dc:creator>Jon Fuccillo</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Track and Field]]></category>

		<guid isPermaLink="false">http://www.lcctorch.com/?p=6038</guid>
		<description><![CDATA[&#160; Gylany Crossman wasn’t going to be denied the spotlight during the Oregon Twilight on May 5, which saw the likes of athletes De’Anthony Thomas and Andrew Wheating competing. &#160; Crossman, a sophomore from Bellingham, Wash., broke a school record in the 3k with a time of 9:48.73. Former Titan Debbie Roth set the record in 1977 with a time of 9:49.80. “I was very excited to finally get the record,” Crossman said. “I had tried two times before, so it was good to finally get the record. My coach and I have worked so hard. I really wanted to crush the record by more than one second, but a record is a record, so I’m happy.” Titans distance coach John Scholl said it was a matter of time. He knew she had it in her. “Going into this year, both Gylany and I thought she would have one chance and that was the (Oregon Preview), because they run a 3k there,” Scholl said. “I knew she had a great chance of doing it. She ran really well. She had a great kick.” Thomas, the 5’9’’, 173-pound freshman and All-Pac-12 running back and wide receiver from UO, competed in the 100-meter, [...]]]></description>
		<wfw:commentRss>http://www.lcctorch.com/2012/05/10/titan-breaks-3k-school-record-at-oregon-twilight-lane-exhibits-strong-showing-in-two-meets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>He got game Fast freshman runs from Los Angeles to Lane</title>
		<link>http://www.lcctorch.com/2012/05/10/he-got-game-fast-freshman-runs-from-los-angeles-to-lane/</link>
		<comments>http://www.lcctorch.com/2012/05/10/he-got-game-fast-freshman-runs-from-los-angeles-to-lane/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:35:48 +0000</pubDate>
		<dc:creator>Jon Fuccillo</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.lcctorch.com/?p=6020</guid>
		<description><![CDATA[Many high school students have to make tough decisions about their futures. Elias Gedyon was no exception. LCC’s freshman long-distance runner and high school All-American, had huge offers thrown his way. Which Pac-12 school would he select out of Loyola High School in Los Angeles? Gedyon originally committed to University of California-Berkeley as a sophomore but had a sudden change of heart. He was highly sought after by the likes of UC-Berkeley, University of California-Los Angeles, Arizona, Oregon, Boston and University of North Carolina, to name a few. Boxes with different offers piled up in his home in Los Angeles. Gedyon decided to verbally commit to UO after a visit to historic Hayward Field and the beautiful Eugene campus. “I gave (UC-Berkeley) my word,” he said. “I visited Cal after my senior year and then visited UO, and changed my mind.” UO won him over. “My heart was set at UO a long time ago,” Gedyon said. The California kid and Ethiopian native didn’t mind ditching the sunshine for the Northwest rain. “I like the rain,” he said. “What I liked mostly were the people. The people were super-nice and legit.” Plus, Gedyon was familiar with Hayward Field after competing [...]]]></description>
		<wfw:commentRss>http://www.lcctorch.com/2012/05/10/he-got-game-fast-freshman-runs-from-los-angeles-to-lane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How will your garden grow? Practical tips for budding greenthumbs</title>
		<link>http://www.lcctorch.com/2012/05/10/how-will-your-garden-grow-practical-tips-for-budding-greenthumbs/</link>
		<comments>http://www.lcctorch.com/2012/05/10/how-will-your-garden-grow-practical-tips-for-budding-greenthumbs/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:35:10 +0000</pubDate>
		<dc:creator>Joe Hannan</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.lcctorch.com/?p=6014</guid>
		<description><![CDATA[Spring: the season of birth and renewal, when the clouds of winter disappear and the sunsets happen later. A great way of taking advantage of the extra rays is planting a garden, volunteering at a community plot or at the LCC Learning Garden. The first step to starting a garden is assessing the land and the soil where the garden will take root. Locate the garden in a place with plenty of sun and enough room for sufficient drainage. Improve soil quality by digging out any rocks and adding soil, clay, sand, compost or fertilizer. To increase the amount of nutrients and minerals for the plant, add organic material such as manure, compost and yard clippings which increases the amount of nutrients and minerals the plants will soak up. Finding the right fertilizer to stimulate happy plant growth is simple: any gardening store or online resource will show the type of fertilizer needed for vegetables or flowers. A soil test is sometimes needed when you are unsure of the acidity of the soil. For vegetables, an approximate pH level of 6.5 is ideal. Tilling the soil with organic matter and compost is the next step. Work in the fresh layer [...]]]></description>
		<wfw:commentRss>http://www.lcctorch.com/2012/05/10/how-will-your-garden-grow-practical-tips-for-budding-greenthumbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

